Threaded Rods, Carbon Steel
Sort By:
Filters:
Diameter
Thread
Length
Material
Finish
Page {pageNumber} of {pagesNumber}
- 8AT314
- 1/4"-20 X 3 Ft, All Thread Rod, Grade 8, Plain
- D
- 0
Diameter: | 1/4"1/4" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | Grade 8Grade 8 |
Finish: | PlainPlain |
- $20.143200 / EA
- 8AT338
- 3/8"-16 X 3 Ft, All Thread Rod, Grade 8, Plain
- D
- 0
Diameter: | 3/8"3/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | Grade 8Grade 8 |
Finish: | PlainPlain |
- $22.591800 / EA
- 8AT3516
- 5/16"-18 X 3 Ft, All Thread Rod, Grade 8, Plain
- D
- 0
Diameter: | 5/16"5/16" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | Grade 8Grade 8 |
Finish: | PlainPlain |
- $23.793000 / EA
- AT101
- 1"-8 X 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- A
- 0
- Weight: 2.244000
Diameter: | 1"1" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $10.152173 / FT
- AT10112
- 1-1/2"-6 X 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- B
- 0
- Weight: 5.218000
Diameter: | 1 1/2"1 1/2" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $27.150077 / FT
- AT10114
- 1-1/4"-7 X 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- B
- 0
- Weight: 3.553000
Diameter: | 1 1/4"1 1/4" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $21.002890 / FT
- AT10114G
- 1-1/4"-7 X 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, HDG
- A
- 0
- Weight: 3.550000
Diameter: | 1 1/4"1 1/4" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | HDGHDG |
- $21.971600 / FT
- AT10118
- 1-1/8-7 X 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- C
- 0
Diameter: | 1 1/8"1 1/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $20.171982 / FT
- AT10118G
- 1-1/8-7 X 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, HDG
- A
- 0
Diameter: | 1 1/8"1 1/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | HDGHDG |
- $16.738400 / FT
- AT1012
- 1/2"-13 X 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- A
- 0
- Weight: 0.537900
Diameter: | 1/2"1/2" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $2.281910 / FT
- AT1012G
- 1/2"-13 X 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, HDG
- A
- 0
- Weight: 0.540000
Diameter: | 1/2"1/2" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | HDGHDG |
- $3.120163 / FT
- AT1012P
- 1/2"-13 X 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, Plain
- D
- 0
Diameter: | 1/2"1/2" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | PlainPlain |
- $2.281910 / FT
- AT1014
- 1/4"-20 X 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- A
- 0
- Weight: 0.125000
Diameter: | 1/4"1/4" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.838253 / FT
- AT101G
- 1"-8 X 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, HDG
- A
- 0
- Weight: 2.250000
Diameter: | 1"1" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | HDGHDG |
- $10.990426 / FT
- AT1034
- 3/4"-10 X 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- A
- 0
- Weight: 1.247800
Diameter: | 3/4"3/4" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $5.308934 / FT
- AT1034G
- 3/4"-10 X 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, HDG
- A
- 0
- Weight: 1.250000
Diameter: | 3/4"3/4" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | HDGHDG |
- $5.821200 / FT
- AT1034P
- 3/4"-10 X 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, Plain
- D
- 0
- Weight: 1.247000
Diameter: | 3/4"3/4" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | PlainPlain |
- Call for Price
- AT1038
- 3/8"-16 X 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- A
- 0
- Weight: 0.295000
Diameter: | 3/8"3/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $1.350518 / FT
- AT1038G
- 3/8"-16 X 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, HDG
- A
- 0
- Weight: 0.290000
Diameter: | 3/8"3/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | HDGHDG |
- $2.328480 / FT
- AT1038P
- 3/8"-16 X 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, Plain
- D
- 0
Diameter: | 3/8"3/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | PlainPlain |
- $1.350518 / FT
- AT10516
- 5/16"-18 X 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- B
- 0
- Weight: 0.202000
Diameter: | 5/16"5/16" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $1.117670 / FT
- AT10516P
- 5/16"-18 X 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, Plain
- D
- 0
Diameter: | 5/16"5/16" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | PlainPlain |
- Call for Price
- AT1058
- 5/8"-11 X 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- A
- 0
- Weight: 0.851000
Diameter: | 5/8"5/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $3.446150 / FT
- AT1058G
- 5/8"-11 x 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, HDG
- A
- 0
- Weight: 0.830000
Diameter: | 5/8"5/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | HDGHDG |
- $3.818707 / FT
- AT1058P
- 5/8"-11 x 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, Plain
- D
- 0
Diameter: | 5/8"5/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | PlainPlain |
- Call for Price
- AT10716
- 7/16"-14 x 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- B
- 0
- Weight: 0.405700
Diameter: | 7/16"7/16" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $1.794940 / FT
- AT1078
- 7/8"-9 x 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- A
- 0
- Weight: 17.130000
Diameter: | 7/8"7/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $7.497706 / FT
- AT1078G
- 7/8"-9 x 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, HDG
- A
- 0
- Weight: 1.650000
Diameter: | 7/8"7/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | HDGHDG |
- $7.870262 / FT
- AT1078P
- 7/8"-9 x 10 Ft, All Thread Rod, Low Carbon Steel, Coarse, Plain
- D
- 0
Diameter: | 7/8"7/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 10 ft10 ft |
Material: | SteelSteel |
Finish: | PlainPlain |
- Call for Price
- AT121
- 1"-8 x 12 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- D
- 0
Diameter: | 1"1" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 12 ft12 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- Call for Price
- AT12118G
- 1-1/8-7 x 12 Ft, All Thread Rod, Low Carbon Steel, Coarse, HDG
- C
- 0
Diameter: | 1 1/8"1 1/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 12 ft12 ft |
Material: | SteelSteel |
Finish: | HDGHDG |
- $16.653289 / FT
- AT1212
- 1/2"-13 x 12 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- D
- 0
Diameter: | 1/2"1/2" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 12 ft12 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- Call for Price
- AT1212G
- 1/2"-13 X 12 Ft, All Thread Rod, Low Carbon Steel, Coarse, HDG
- A
- 0
- Weight: 0.540000
Diameter: | 1/2"1/2" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 12 ft12 ft |
Material: | SteelSteel |
Finish: | HDGHDG |
- $6.338123 / FT
- AT121G
- 1"-8 X 12 Ft, All Thread Rod, Low Carbon Steel, Coarse, HDG
- C
- 0
Diameter: | 1"1" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 12 ft12 ft |
Material: | SteelSteel |
Finish: | HDGHDG |
- Call for Price
- AT1234
- 3/4"-10 X 12 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- C
- 0
- Weight: 1.247300
Diameter: | 3/4"3/4" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 12 ft12 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $3.755640 / FT
- AT1234G
- 3/4"-10 X 12 Ft, All Thread Rod, Low Carbon Steel, Coarse, HDG
- A
- 0
- Weight: 1.250000
Diameter: | 3/4"3/4" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 12 ft12 ft |
Material: | SteelSteel |
Finish: | HDGHDG |
- $7.001680 / FT
- AT1234P
- 3/4"-10 X 12 Ft, All Thread Rod, Low Carbon Steel, Coarse, Plain
- B
- 0
Diameter: | 3/4"3/4" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 12 ft12 ft |
Material: | SteelSteel |
Finish: | PlainPlain |
- Call for Price
- AT1238
- 3/8-16X 12 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- B
- 0
Diameter: | 3/8"3/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 12 ft12 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $1.909354 / FT
- AT1238G
- 3/8-16X 12 Ft, All Thread Rod, Low Carbon Steel, Coarse, HDG
- D
- 0
Diameter: | 3/8"3/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 12 ft12 ft |
Material: | SteelSteel |
Finish: | HDGHDG |
- Call for Price
- AT1238M400
- 3/8"-16 X 12 Ft, All Thread Rod, Coarse, Monel 400
- D
- 0
Diameter: | 3/8"3/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 12 ft12 ft |
Material: | Ni-Cu Alloy (Monel, K-Monel, etc.)Ni-Cu Alloy (Monel, K-Monel, etc.) |
Finish: | N/AN/A |
- Call for Price
- AT12516
- 5/16"-18 X 12 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- D
- 0
Diameter: | 5/16"5/16" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 12 ft12 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- Call for Price
- AT1258
- 5/8"-11 X 12 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- D
- 0
Diameter: | 5/8"5/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 12 ft12 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- Call for Price
- AT1258G
- 5/8"-11 X 12 Ft, All Thread Rod, Low Carbon Steel, Coarse, HDG
- A
- 0
- Weight: 0.830000
Diameter: | 5/8"5/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 12 ft12 ft |
Material: | SteelSteel |
Finish: | HDGHDG |
- $5.248530 / FT
- AT1258P
- 5/8"-11 X 12 Ft, All Thread Rod, Low Carbon Steel, Coarse, Plain
- D
- 0
Diameter: | 5/8"5/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 12 ft12 ft |
Material: | SteelSteel |
Finish: | PlainPlain |
- Call for Price
- AT1278
- 7/8"-9 X 12 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- C
- 0
Diameter: | 7/8"7/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 12 ft12 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- Call for Price
- AT212
- 1/2"-13 X 2 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- D
- 0
- Weight: 0.540000
Diameter: | 1/2"1/2" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 2 ft2 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $2.626525 / FT
- AT214
- 1/4"-20 X 2 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- D
- 0
- Weight: 0.240000
Diameter: | 1/4"1/4" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 2 ft2 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.963991 / FT
- AT234
- 3/4"-10 X 2 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- C
- 0
- Weight: 1.250000
Diameter: | 3/4"3/4" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 2 ft2 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $6.105275 / FT
- AT238
- 3/8"-16 X 2 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- D
- 0
- Weight: 0.580000
Diameter: | 3/8"3/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 2 ft2 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $1.555425 / FT
- AT2516
- 5/16"-18 X 2 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- D
- 0
Diameter: | 5/16"5/16" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 2 ft2 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $1.285321 / FT
- AT258
- 5/8"-11 X 2 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- C
- 0
- Weight: 1.660000
Diameter: | 5/8"5/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 2 ft2 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $3.963073 / FT
- AT278
- 7/8"-9 X 2 FT, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- D
- 0
- Weight: 8.320000
Diameter: | 7/8"7/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 2 ft2 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- Call for Price
- AT3010
- #10-24 x 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- A
- 0
- Weight: 0.210000
Diameter: | #10#10 |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $1.629936 / FT
- AT3012
- #12-24 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- D
- 0
Diameter: | #12#12 |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- Call for Price
- AT31
- 1"-8 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- A
- 0
- Weight: 2.248700
Diameter: | 1"1" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $10.152173 / FT
- AT3112
- 1-1/2"-6 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- C
- 0
- Weight: 15.660000
Diameter: | 1 1/2"1 1/2" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- Call for Price
- AT3114
- 1-1/4"-7 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- A
- 0
- Weight: 3.556800
Diameter: | 1 1/4"1 1/4" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $21.002890 / FT
- AT3118
- 1-1/8"-7 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- A
- 0
- Weight: 2.840000
Diameter: | 1 1/8"1 1/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $16.671917 / FT
- AT312
- 1/2"-13 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- A
- 0
- Weight: 1.610000
Diameter: | 1/2"1/2" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $2.281910 / FT
- AT312B
- 1/2"-13 X 3 Ft, All Thread Rod, Coarse, Brass
- C
- 0
Diameter: | 1/2"1/2" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | BrassBrass |
Finish: | N/AN/A |
- Call for Price
- AT312G
- 1/2"-13 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, HDG
- A
- 0
- Weight: 0.540000
Diameter: | 1/2"1/2" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | HDGHDG |
- $3.399581 / FT
- AT312P
- 1/2"-13 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Plain
- D
- 0
Diameter: | 1/2"1/2" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | PlainPlain |
- Call for Price
- AT314
- 1/4"-20 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- A
- 0
- Weight: 0.012000
Diameter: | 1/4"1/4" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.838253 / FT
- AT314B
- 1/4"-20 X 3 Ft, All Thread Rod, Coarse, Brass
- D
- 0
Diameter: | 1/4"1/4" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | BrassBrass |
Finish: | N/AN/A |
- Call for Price
- AT31G
- 1"-8 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, HDG
- B
- 0
- Weight: 2.250000
Diameter: | 1"1" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | HDGHDG |
- $14.830690 / FT
- AT334
- 3/4"-10 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- A
- 0
- Weight: 1.249300
Diameter: | 3/4"3/4" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $5.308934 / FT
- AT334B
- 3/4"-10 X 3 Ft, All Thread Rod, Coarse, Brass
- D
- 0
Diameter: | 3/4"3/4" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | BrassBrass |
Finish: | N/AN/A |
- Call for Price
- AT334G
- 3/4"-10 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, HDG
- A
- 0
- Weight: 1.250000
Diameter: | 3/4"3/4" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | HDGHDG |
- $6.380035 / FT
- AT334P
- 3/4"-10 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Plain
- D
- 0
Diameter: | 3/4"3/4" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | PlainPlain |
- Call for Price
- AT338
- 3/8"-16 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- A
- 0
- Weight: 0.880000
Diameter: | 3/8"3/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $1.350518 / FT
- AT338G
- 3/8"-16 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, HDG
- A
- 0
Diameter: | 3/8"3/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | HDGHDG |
- $2.607898 / FT
- AT3516
- 5/16"-18 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- A
- 0
- Weight: 0.198400
Diameter: | 5/16"5/16" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $1.117670 / FT
- AT3516B
- 5/16"-18 X 3 Ft, All Thread Rod, Coarse, Brass
- D
- 0
Diameter: | 5/16"5/16" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | BrassBrass |
Finish: | N/AN/A |
- Call for Price
- AT3516P
- 5/16"-18 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Plain
- D
- 0
Diameter: | 5/16"5/16" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | PlainPlain |
- Call for Price
- AT358
- 5/8"-11 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- A
- 0
- Weight: 0.852500
Diameter: | 5/8"5/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $3.446150 / FT
- AT358B
- 5/8"-11 X 3 Ft, All Thread Rod, Coarse, Brass
- D
- 0
Diameter: | 5/8"5/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | BrassBrass |
Finish: | N/AN/A |
- Call for Price
- AT358G
- 5/8"-11 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, HDG
- A
- 0
- Weight: 0.830000
Diameter: | 5/8"5/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | HDGHDG |
- $4.144694 / FT
- AT358P
- 5/8"-11 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Plain
- D
- 0
Diameter: | 5/8"5/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | PlainPlain |
- Call for Price
- AT36
- #6-32 x 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- C
- 0
- Weight: 0.036700
Diameter: | #6#6 |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $1.490227 / FT
- AT3716
- 7/16"-14 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- A
- 0
- Weight: 0.404200
Diameter: | 7/16"7/16" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $2.049062 / FT
- AT3716P
- 7/16"-14 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Plain
- D
- 0
Diameter: | 7/16"7/16" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | PlainPlain |
- Call for Price
- AT378
- 7/8"-9 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- B
- 0
- Weight: 5.140000
Diameter: | 7/8"7/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $7.497706 / FT
- AT378G
- 7/8"-9 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, HDG
- C
- 0
- Weight: 1.650000
Diameter: | 7/8"7/8" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | HDGHDG |
- Call for Price
- AT38
- #8-32 x 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- B
- 0
Diameter: | #8#8 |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $1.657878 / FT
- AT3916
- 9/16"-12 X 3 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- A
- 0
- Weight: 0.680000
Diameter: | 9/16"9/16" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 3 ft3 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $3.911846 / FT
- AT61
- 1"-8 X 6 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- C
- 0
- Weight: 2.245100
Diameter: | 1"1" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 6 ft6 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- $10.152173 / FT
- AT6112
- 1-1/2"-6 X 6 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- D
- 0
- Weight: 10.430000
Diameter: | 1 1/2"1 1/2" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 6 ft6 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- Call for Price
- AT6114
- 1-1/4"-7 X 6 Ft, All Thread Rod, Low Carbon Steel, Coarse, Zinc
- D
- 0
Diameter: | 1 1/4"1 1/4" |
Thread: | Coarse (UNC)Coarse (UNC) |
Length: | 6 ft6 ft |
Material: | SteelSteel |
Finish: | ZincZinc |
- Call for Price
- AT6114G
