SAE Flat Washers
Sort By:
Filters:
Bolt Size (Nominal)
Outside Diameter
Material
Finish
Page {pageNumber} of {pagesNumber}
- 9XSAEW34
- 3/4" L-9 SAE Tension Flat Washer, Thick, Alloy, Zinc Yellow
- D
- 0
| Bolt Size (Nominal): | 3/4"3/4" |
| Outside Diameter: | 1 1/2"1 1/2" |
| Material: | Grade 9Grade 9 |
| Finish: | Zinc YellowZinc Yellow |
- Call for Price
- SAEW012
- #12 SAE Flat Washer, Low Carbon, Zinc
- A
- 0
- Weight: 0.003800
| Bolt Size (Nominal): | #12#12 |
| Outside Diameter: | 9/16"9/16" |
| Material: | SteelSteel |
| Finish: | ZincZinc |
- Call for Price
- SAEW1
- 1" SAE Flat Washer, Low Carbon, Zinc
- D
- 0
- Weight: 0.087000
| Bolt Size (Nominal): | 1"1" |
| Outside Diameter: | 2"2" |
| Material: | SteelSteel |
| Finish: | ZincZinc |
- Call for Price
- SAEW10
- #10 SAE Flat Washer, Low Carbon, Zinc
- A
- 0
- Weight: 0.002329
| Bolt Size (Nominal): | #10#10 |
| Outside Diameter: | 1/2"1/2" |
| Material: | SteelSteel |
| Finish: | ZincZinc |
- Call for Price
- SAEW10BZ
- #10 SAE Flat Washer, Low Carbon, Black Zinc
- D
- 0
| Bolt Size (Nominal): | #10#10 |
| Outside Diameter: | 1/2"1/2" |
| Material: | SteelSteel |
| Finish: | Black ZincBlack Zinc |
- Call for Price
- SAEW112
- 1-1/2" SAE Flat Washer, Low Carbon, Zinc
- C
- 0
- Weight: 0.238100
| Bolt Size (Nominal): | 1 1/2"1 1/2" |
| Outside Diameter: | 3"3" |
| Material: | SteelSteel |
| Finish: | ZincZinc |
- Call for Price
- SAEW114
- 1-1/4" SAE Flat Washer, Low Carbon, Zinc
- D
- 0
- Weight: 0.161300
| Bolt Size (Nominal): | 1 1/4"1 1/4" |
| Outside Diameter: | 2 1/2"2 1/2" |
| Material: | SteelSteel |
| Finish: | ZincZinc |
- Call for Price
- SAEW118
- 1-1/8" SAE Flat Washer, Low Carbon, Zinc
- D
- 0
- Weight: 0.105300
| Bolt Size (Nominal): | 1 1/8"1 1/8" |
| Outside Diameter: | 2 1/4"2 1/4" |
| Material: | SteelSteel |
| Finish: | ZincZinc |
- Call for Price
- SAEW12
- 1/2" SAE Flat Washer, Low Carbon, Zinc
- A
- 0
- Weight: 0.019000
| Bolt Size (Nominal): | 1/2"1/2" |
| Outside Diameter: | 1 1/16"1 1/16" |
| Material: | SteelSteel |
| Finish: | ZincZinc |
- Call for Price
- SAEW12P
- 1/2" SAE Flat Washer, Low Carbon, Plain
- D
- 0
| Bolt Size (Nominal): | 1/2"1/2" |
| Outside Diameter: | 1 1/16"1 1/16" |
| Material: | SteelSteel |
| Finish: | PlainPlain |
- Call for Price
- SAEW138
- 1-3/8" SAE Flat Washer, Low Carbon, Zinc
- D
- 0
| Bolt Size (Nominal): | 1 3/8"1 3/8" |
| Outside Diameter: | 2 3/4"2 3/4" |
| Material: | SteelSteel |
| Finish: | ZincZinc |
- Call for Price
- SAEW14
- 1/4" SAE Flat Washer, Low Carbon, Zinc
- A
- 0
- Weight: 0.004600
| Bolt Size (Nominal): | 1/4"1/4" |
| Outside Diameter: | 5/8"5/8" |
| Material: | SteelSteel |
| Finish: | ZincZinc |
- Call for Price
- SAEW14BZ
- 1/4 SAE FLATWASHER BLACK ZINC
- D
- 0
| Bolt Size (Nominal): | 1/4"1/4" |
| Outside Diameter: | 5/8"5/8" |
| Material: | SteelSteel |
| Finish: | Black ZincBlack Zinc |
- Call for Price
- SAEW2
- 2" SAE Flat Washer, Low Carbon, Zinc
- D
- 0
| Bolt Size (Nominal): | 2"2" |
| Outside Diameter: | 3 3/4"3 3/4" |
| Material: | SteelSteel |
| Finish: | ZincZinc |
- Call for Price
- SAEW34
- 3/4" SAE Flat Washer, Low Carbon, Zinc
- A
- 0
- Weight: 0.045500
| Bolt Size (Nominal): | 3/4"3/4" |
| Outside Diameter: | 1 1/2"1 1/2" |
| Material: | SteelSteel |
| Finish: | ZincZinc |
- Call for Price
- SAEW38
- 3/8" SAE Flat Washer, Low Carbon, Zinc
- A
- 0
- Weight: 0.007200
| Bolt Size (Nominal): | 3/8"3/8" |
| Outside Diameter: | 13/16"13/16" |
| Material: | SteelSteel |
| Finish: | ZincZinc |
- Call for Price
- SAEW38G
- 3/8" SAE Flat Washer, Low Carbon, HDG
- D
- 0
| Bolt Size (Nominal): | 3/8"3/8" |
| Outside Diameter: | 13/16"13/16" |
| Material: | SteelSteel |
| Finish: | HDGHDG |
- Call for Price
- SAEW38P
- 3/8" SAE Flat Washer, Low Carbon, Plain
- D
- 0
- Weight: 0.007000
| Bolt Size (Nominal): | 3/8"3/8" |
| Outside Diameter: | 13/16"13/16" |
| Material: | SteelSteel |
| Finish: | PlainPlain |
- Call for Price
- SAEW4
- #4 SAE Flat Washer, Low Carbon, Zinc
- A
- 0
| Bolt Size (Nominal): | #4#4 |
| Outside Diameter: | 5/16"5/16" |
| Material: | SteelSteel |
| Finish: | ZincZinc |
- Call for Price
- SAEW4BZ
- #4 SAE Flat Washer, Low Carbon, Black Zinc
- D
- 0
| Bolt Size (Nominal): | #4#4 |
| Outside Diameter: | 5/16"5/16" |
| Material: | SteelSteel |
| Finish: | Black ZincBlack Zinc |
- Call for Price
- SAEW516
- 5/16" SAE Flat Washer, Low Carbon, Zinc
- C
- 0
- Weight: 0.005200
| Bolt Size (Nominal): | 5/16"5/16" |
| Outside Diameter: | 11/16"11/16" |
| Material: | SteelSteel |
| Finish: | ZincZinc |
- Call for Price
- SAEW516BZ
- 5/16" SAE Flat Washer, Low Carbon, Black Zinc
- D
- 0
| Bolt Size (Nominal): | 5/16"5/16" |
| Outside Diameter: | 11/16"11/16" |
| Material: | SteelSteel |
| Finish: | Black ZincBlack Zinc |
- Call for Price
- SAEW516P
- 5/16" SAE Flat Washer, Low Carbon, Plain
- D
- 0
| Bolt Size (Nominal): | 5/16"5/16" |
| Outside Diameter: | 11/16"11/16" |
| Material: | SteelSteel |
| Finish: | PlainPlain |
- Call for Price
- SAEW58
- 5/8" SAE Flat Washer, Low Carbon, Zinc
- A
- 0
- Weight: 0.028600
| Bolt Size (Nominal): | 5/8"5/8" |
| Outside Diameter: | 1 5/16"1 5/16" |
| Material: | SteelSteel |
| Finish: | ZincZinc |
- Call for Price
- SAEW58G
- 5/8" SAE Flat Washer, Low Carbon, HDG
- D
- 0
| Bolt Size (Nominal): | 5/8"5/8" |
| Outside Diameter: | 1 5/16"1 5/16" |
| Material: | SteelSteel |
| Finish: | HDGHDG |
- Call for Price
- SAEW58P
- 5/8" SAE Flat Washer, Low Carbon, Plain
- D
- 0
| Bolt Size (Nominal): | 5/8"5/8" |
| Outside Diameter: | 1 5/16"1 5/16" |
| Material: | SteelSteel |
| Finish: | PlainPlain |
- Call for Price
- SAEW6
- #6 SAE Flat Washer, Low Carbon, Zinc
- A
- 0
- Weight: 0.001349
| Bolt Size (Nominal): | #6#6 |
| Outside Diameter: | 3/8"3/8" |
| Material: | SteelSteel |
| Finish: | ZincZinc |
- Call for Price
- SAEW6BZ
- #6 SAE Flat Washer, Low Carbon, Black Zinc
- D
- 0
| Bolt Size (Nominal): | #6#6 |
| Outside Diameter: | 3/8"3/8" |
| Material: | SteelSteel |
| Finish: | Black ZincBlack Zinc |
- Call for Price
- SAEW716
- 7/16" SAE Flat Washer, Low Carbon, Zinc
- C
- 0
- Weight: 0.009300
| Bolt Size (Nominal): | 7/16"7/16" |
| Outside Diameter: | 15/16"15/16" |
| Material: | SteelSteel |
| Finish: | ZincZinc |
- Call for Price
- SAEW78
- 7/8" SAE Flat Washer, Low Carbon, Zinc
- C
- 0
- Weight: 0.065800
| Bolt Size (Nominal): | 7/8"7/8" |
| Outside Diameter: | 1 3/4"1 3/4" |
| Material: | SteelSteel |
| Finish: | ZincZinc |
- Call for Price
- SAEW78P
- 7/8" SAE Flat Washer, Low Carbon, Plain
- D
- 0
| Bolt Size (Nominal): | 7/8"7/8" |
| Outside Diameter: | 1 3/4"1 3/4" |
| Material: | SteelSteel |
| Finish: | PlainPlain |
- Call for Price
- SAEW8
- #8 SAE Flat Washer, Low Carbon, Zinc
- A
- 0
- Weight: 0.001800
| Bolt Size (Nominal): | #8#8 |
| Outside Diameter: | 7/16"7/16" |
| Material: | SteelSteel |
| Finish: | ZincZinc |
- Call for Price
- SAEW8BZ
- #8 SAE Flat Washer, Low Carbon, Black Zinc
- D
- 0
| Bolt Size (Nominal): | #8#8 |
| Outside Diameter: | 7/16"7/16" |
| Material: | SteelSteel |
| Finish: | Black ZincBlack Zinc |
- Call for Price
- SAEW916
- 9/16" SAE Flat Washer, Low Carbon, Zinc
- D
- 0
- Weight: 0.021800
| Bolt Size (Nominal): | 9/16"9/16" |
| Outside Diameter: | 1 5/32"1 5/32" |
| Material: | SteelSteel |
| Finish: | ZincZinc |
- Call for Price
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
website policy.